URL: | ||
JWT Token | ||
Template: | ||
cURL: |
Version: 1_11 (other versions, change log, ZUMSTEIN_V4.4-SNAPSHOT) END OF LIFE. Please consider switching to the latest version of the webservices, because this version may be removed anytime from support.
SOAP Demo endpoint: https://myinstit.ws.secutix.com/tnseb/external-remoting/com.secutix.service.realtime.availability.v1_11.AvailabilityService.webservice?wsdl
To get the endpoint for your own institution, replace "myinstit" (just after https://) in the url by your own institution code.
For further documentation and examples, please check in Platform Website.
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
Get availability data of the given event and performances
requestId | Integer | optional |
pointOfSalesId | Long | Mandatory mandatory |
eventIds | List of Long | |
performanceIds | List of Long | Mandatory mandatory |
seatCategoryIds | List of Long | |
contingentIds | List of Long | optional |
composedProductId | Long | TODO |
advantageId | Long |
EventAvailabilityResult | ||
eventAvailabilityData | EventAvailabilityData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
EventAvailabilityData | ||
eventAvailabilities | List of EventAvailability |
EventAvailability | ||
eventId | Long | |
minPrice | Integer | |
performanceId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
requestId | Integer | |
pointOfSalesId | Long | |
hospitalitySessionIds | Collection of Long | |
hospitalityProductIds | Collection of Long | |
hospitalityAreaIds | Collection of Long | |
hospitalityRoomIds | Collection of Long | |
composedProductId | Long | |
advantageId | Long |
HospitalityAvailabilityResult | ||
hospitalityAvailabilityData | HospitalityAvailabilityData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
HospitalityAvailabilityData | ||
hospitalityAreaAvailabilities | List of HospitalityAreaAvailability | |
hospitalityProductAvailabilities | List of HospitalityProductAvailability | |
hospitalityRoomAvailabilities | List of HospitalityRoomAvailability |
HospitalityAreaAvailability | ||
areaId | Long | |
hospitalitySessionId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
HospitalityProductAvailability | ||
hospitalityProductId | Long | |
hospitalitySessionId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
HospitalityRoomAvailability | ||
hospitalityRoomId | Long | |
hospitalitySessionId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
Get availability data of the given performance with regarding to provided zone and block Ids
requestId | Integer | optional |
pointOfSalesId | Long | Mandatory mandatory |
eventId | Long | Mandatory mandatory EventId is equivalent of productId, where the product is an event. |
performanceIds | List of Long | |
seatCategoryIds | List of Long | |
contingentIds | List of Long | optional |
zoneBlockIds | List of AreaBlockId | |
composedProductId | Long | TODO |
advantageId | Long |
AreaBlockId | ||
Create a wrapper class to avoid having problem with JAXB since it required a no-arg default constructor. given areaId and blockId correspond to SecuTix Physical Ids | ||
areaId | Long | |
blockId | Long |
PerformanceAvailabilityResult | ||
performanceAvailabilityData | PerformanceAvailabilityData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
PerformanceAvailabilityData | ||
performanceAvailabilities | List of PerformanceAvailability |
PerformanceAvailability | ||
areaId | Long | |
blockId | Long | |
eventId | Long | |
minPrice | Integer | |
performanceId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
Get availability data of the given products
requestId | Integer | optional |
pointOfSalesId | Long | Mandatory mandatory |
productIds | List of Long | Mandatory mandatory |
itemIds | List of Long | Mandatory mandatory |
timeslotIds | List of Long | |
seatCategoryIds | List of Long | optional |
contingentIds | List of Long | optional |
composedProductId | Long | TODO |
advantageId | Long |
ProductAvailabilityResult | ||
productAvailabilityData | ProductAvailabilityData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
ProductAvailabilityData | ||
productAvailabilities | List of ProductAvailability |
ProductAvailability | ||
itemId | Long | |
productId | Long | |
timeslotId | Long | |
availability | Long | |
availabilityLevel | (NONE|LIMITED|GOOD) | |
contingentId | Long | |
quota | Long | |
reason | (NOT_ON_SALE|CLOSED| SUSPENDED|CANCELED| SOLD_OUT| POS_NOT_ON_SALE) | |
resaleMinPrice | Long | |
seatCategoryId | Long |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
requestId | Integer | optional |
pointOfSalesId | Long | Mandatory mandatory |
performanceIds | List of Long | |
productId | Long | optional |
modifiedSince | Date | optional |
seatCategoryIds | List of Long | optional |
contingentIds | List of Long | optional |
areaBlockIds | List of AreaBlockId | optional |
clippingArea | ClippingArea | |
availabilityType | (AVAILABLE|NOT_AVAILABLE| BOTH) |
ClippingArea | ||
h | int | |
w | int | |
x | int | |
y | int |
SeatsAvailabilityResult | ||
seatsAvailabilityData | SeatsAvailabilityData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
SeatsAvailabilityData | ||
seatsAvailabilities | List of SeatDefinition | |
timestamp | Date | |
truncated | Boolean |
SeatDefinition | ||
UNDEFINED | String | |
areaId | Long | |
areaKind | (INDIFFERENT|BOX) | |
available | boolean | |
blockId | Long | |
contingentId | Long | |
number | String | |
physicalSeatId | Long | |
rotation | int | |
row | String | |
seatCategoryId | Long | |
x | int | |
y | int |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
requestId | Integer | |
pointOfSalesId | Long | |
productIds | List of Long | |
referenceDate | Date |
UpdatedAvailabilitiesResult | ||
availabilityUpdateData | List of AvailabilityUpdateData | |
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |
AvailabilityUpdateData | ||
hospitalitySessionId | Long | |
lastUpdate | Date | |
performanceId | Long | |
productId | Long | |
timeslotId | Long |
REST_RPC | MOSA | CUBE | PLAY |
SOAP | MOSA | CUBE | PLAY |
validate network connection and login/password
WebMethodResult | ||
requestId | Integer | |
statusCode | String (8) | |
statusDetail | String |